MARG Properties Marg Kalpavriksha Chennai
Features
Price
Listing Type:
Property Type:
Bedrooms:
More Info:
Sqft:
Price and Floor Plans
| Type | Size | INR | Floor Plans |
|---|---|---|---|
| 2BR-2T | 880 sq ft | 39,60,000 (4500/sqft) | view plan |
| 2BR-2T | 1018 sq ft | 45,81,000 (4500/sqft) | view plan |
| 2BR-2T | 1178 sq ft | 53,01,000 (4500/sqft) | view plan |
| 3BR-2T | 1259 sq ft | 56,65,500 (4500/sqft) | view plan |
| 3BR-2T | 1293 sq ft | 58,18,500 (4500/sqft) | view plan |
| 3BR-2T | 1347 sq ft | 60,61,500 (4500/sqft) | view plan |
| 3BR-2T | 1359 sq ft | 61,15,500 (4500/sqft) | view plan |
| 3BR-3T | 1416 sq ft | 63,72,000 (4500/sqft) | view plan |
| 3BR-3T | 1467 sq ft | 66,01,500 (4500/sqft) | view plan |
| 3BR-3T | 1502 sq ft | 67,59,000 (4500/sqft) | view plan |
Description
Marg Properties Presenting Kalpavriksha, spacious apartments in Karapakkam ranging from 880 to 1502 sq ft. Its located right behind MARG Junction Mall, the largest upcoming mall in South Chennai. And set in the hub of IT majors like lnfosys and Cognizant, to name a few – Kalpavriksha is more than a wish granted. This Project offers 2/3 BHK Apartments at very reasonable prices.
Marg Kalpavriksha is located at very prime location in the heart of OMR at Karapakkam, next to South Chennai�s Biggest Entertainment destination.
* BR-Bedroom, T-Toilet, SR-Servant Room * Above mentioned area is Super built-up area. All prices mentioned above are approximate. PLC, Car Parking, Maintenance, Club charges etc as applicable.


















